Product Details
Item | Main Parameter | |||||||
FG-4D2.2 | FG-4D3.3 | FG-4D5.5 | FG-4D7.5 | FG-2D7.5 | FG-4D15 | FG-2D20 | FG-4D40 | |
Dimension/mm | 218*175*80 | 218*175*80 | 268*168*150 | 268*168*150 | 333*240*195 | 333*240*195 | 326.5*266*188.5 | 326.5*266*188.5 |
Weight/kg | 2 | 2 | 5.3 | 5.3 | 6.9 | 6.9 | 9.5 | 9.5 |
Input Voltage/V(DC) | 250-750 | 250-750 | 250-750 | 250-750 | 200-500 | 350-750 | 200-500 | 350-750 |
Rated Output Current/A | 5.5 | 9 | 13 | 17 | 30 | 30 | 80 | 80 |
Peak Output Current/A | 8.3 | 13.5 | 19.5 | 26 | 45 | 45 | 120 | 120 |
Rated Power/kW | 2.2 | 3.7 | 5.5 | 7.5 | 7.5 | 15 | 20 | 40 |
Output Frequency Range | 0-300Hz | 0-300Hz | 0-300Hz | 0-300Hz | 0-300Hz | 0-300Hz | 0-300Hz | 0-300Hz |
Cooling Method | Self-cooling | Self-cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.