Product Details
Conventional adaptation | Input voltage range(Vdc) | Output current (A) | Output voltage range( Vdc) | Power (W) | Efficiency% | Dimension L*W*H | Correspondence | CC/CP | Isolation |
24V | 0-36 | 60 | 220 | 2000 | 94 | 277*151*99 | have | have | yes |
0-36 | 100 | 220 | 3300 | 94 | 328*260*112 | have | have | yes | |
0-36 | 180 | 220/380 | 6000 | 94 | 352*273*112 | have | have | yes | |
0-36 | 200 | 220 | 6600 | 94 | 352*273*112 | have | have | yes | |
48V&60V | 0-68 | 30 | 220 | 1200 | 94 | 277*151*99 | have | have | yes |
0-68 | 60 | 220 | 2400 | 94 | 328*260*112 | have | have | yes | |
0-68 | 90 | 220/380 | 3600 | 94 | 352*273*112 | have | have | yes | |
0-76 | 35 | 220 | 2000 | 94 | 277*151*99 | have | have | yes | |
0-76 | 70 | 220 | 4000 | 94 | 328*260*112 | have | have | yes | |
0-76 | 105 | 220/380 | 6000 | 94 | 352*273*112 | have | have | yes | |
0-70 | 60 | 220 | 3300 | 94 | 328*260*112 | have | have | yes | |
0-70 | 120 | 220 | 6600 | 94 | 352*273*112 | have | have | yes |
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.