Product Details
Conventional adaptation | Input voltage range(Vdc) | Output current (A) | Output voltage range( Vdc) | Power (W) | Efficiency% | Dimension L*W*H | Correspondence | CC/CP | Isolation |
72V&80V | 0-95 | 20 | 220 | 1200 | 94 | 277*151*99 | have | have | yes |
0-95 | 40 | 220 | 2400 | 94 | 328*260*112 | have | have | yes | |
0-95 | 60 | 220/380 | 3600 | 94 | 352*273*112 | have | have | yes | |
0-95 | 45 | 220 | 3300 | 94 | 328*260*112 | have | have | yes | |
0-95 | 90 | 220 | 6600 | 94 | 352*273*112 | have | have | yes | |
80V | 0-102 | 25 | 220 | 2000 | 94 | 277*151*99 | have | have | yes |
0-102 | 50 | 220 | 4000 | 94 | 328*260*112 | have | have | yes | |
0-102 | 75 | 220/380 | 6000 | 94 | 352*273*112 | have | have | yes |
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.