Product Details
Conventional adaptation | Input voltage range(Vdc) | Output current (A) | Output voltage range( Vdc) | Power (W) | Efficiency% | Dimension L*W*H | Correspondence | CC/CP | Isolation |
96V&108V | 0-130 | 14 | 220 | 1200 | 94 | 277*151*99 | have | have | yes |
0-130 | 28 | 220 | 2400 | 94 | 328*260*112 | have | have | yes | |
0-130 | 42 | 220/380 | 3600 | 94 | 352*273*112 | have | have | yes | |
0-130 | 18 | 220 | 2000 | 94 | 277*151*99 | have | have | yes | |
0-130 | 36 | 220 | 4000 | 94 | 328*260*112 | have | have | yes | |
0-130 | 54 | 220/380 | 6000 | 94 | 352*273*112 | have | have | yes | |
0-136 | 30 | 220 | 3300 | 94 | 328*260*112 | have | have | yes | |
0-136 | 60 | 220 | 6600 | 94 | 352*273*112 | have | have | yes | |
144V | 0-180 | 14 | 220 | 2000 | 94 | 277*151*99 | have | have | yes |
0-180 | 28 | 220 | 4000 | 94 | 328*260*112 | have | have | yes | |
0-180 | 42 | 220/380 | 6000 | 94 | 352*273*112 | have | have | yes | |
0-180 | 22 | 220 | 3300 | 94 | 328*260*112 | have | have | yes | |
0-180 | 44 | 220 | 6600 | 94 | 352*273*112 | have | have | yes |
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.