Product Details
Project Name | Main Parameters |
| |||
FG6K6-220ACDC540-M01 | FG11K-380ACDC540-M01 | FG22k-380ACDC540-W01 | FG40k-380ACDC540-W01 | FG240k-380ACDC540-W01 | |
Dimension /mm | 279*172*58 | 300*200*60 | 374*252*165 | 448*380*160 | 700*620*1162 |
Efficiency | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% |
Input Voltage/V(AC) | 90-264 | 304-456 | 304-456 | 304-456 | 304-456 |
Output Voltage/V(DC) | 450-750 | 450-750 | 450-750 | 450-750 | 450-750 |
Power(kW) | 6.6 | 11 | 22 | 40 | 240 |
Output Current(A) | 12 | 20 | 40 | 80 | 450 |
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.