Product Details
Main Components | Main Parameters |
Vehicle Controller | Operating Voltage :9V ~36V |
Power Converter | DC/DC Peak Power: 3.6 kW DC/AC Peak Power:7.5 kW |
Electric Power Steering Pump | Oil pressure :12 MPa Flow rate :14 L/min |
Drive Motor | Peak speed :3500 r/min Peak torque :1800 N·m |
Transmission | Operating Voltage :250V ~750V Peak capacity:180 kVA |
Motor Controller | Storage capacity:134 kW·h Driving range:190 km ~270 km |
Electric Air Compressor | Air pressure :1 MPa Flow rate :400 L/min |
Remark:The above parameters are based on an 8-meter city bus as an example. | |
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.